Kaizer Chiefs failed to move back into the top eight after losing to Tshakhuma Tsha Madzivhandila on Wednesday.
Amakhosi entered the game in ninth place, three points behind TS Galaxy, while TTM were 15th position.
The 2-1 defeat, however, saw Amakhosi unmoved and missing out climbing back into the top eight, with Gavin Hunt’s men remaining on 29 points.
iDiski Times Edition 18 Out Now!
TTM, meanwhile, left the promotion/relegation spot and jumped above Chippa United with 25 points. TTM overtaking Chippa also means Chiefs sit now just five points above the relegation play-off spot.
The rest of the log remained unchanged, as only the Glamour Boys and TTM were in action.
Mamelodi Sundowns could extend their lead at the top, if they were to beat Maritzburg United on Wednesday.
Here is the full updated log:
Played | GF | GA | GD | Points | ||
1 | Mamelodi Sundowns | 24 | 38 | 13 | 25 | 51 |
2 | AmaZulu | 26 | 37 | 21 | 16 | 50 |
3 | Golden Arrows | 26 | 33 | 22 | 11 | 43 |
4 | Swallows | 25 | 29 | 20 | 9 | 40 |
5 | Orlando Pirates | 24 | 27 | 20 | 7 | 39 |
6 | SuperSport United | 26 | 32 | 27 | 5 | 38 |
7 | Cape Town City | 26 | 39 | 36 | 3 | 36 |
8 | TS Galaxy | 25 | 25 | 26 | -1 | 32 |
9 | Kaizer Chiefs | 26 | 28 | 32 | -4 | 29 |
10 | Baroka | 26 | 25 | 33 | -8 | 29 |
11 | Bloemfontein Celtic | 26 | 27 | 31 | -4 | 27 |
12 | Maritzburg United | 24 | 24 | 29 | -5 | 25 |
13 | Stellenbosch | 26 | 26 | 32 | -6 | 25 |
14 | TTM | 25 | 18 | 34 | -16 | 25 |
15 | Chippa United | 26 | 22 | 34 | -12 | 24 |
16 | Black Leopards | 25 | 19 | 39 | -20 | 18 |
*Log up to date as of 4 May, 19:00.